loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 49.66 4.10 7.06
Equity-Canara Bank Mar 31, 2024 43.29 3.58 10.35
Equity-Oil India Mar 31, 2024 42.14 3.48 9.83
Equity-HDFC Bank Mar 31, 2024 40.54 3.35 3.17
Reverse Repo-TREPS Mar 31, 2024 40.54 3.35 -63.54
Equity-Reliance Industr Mar 31, 2024 38.63 3.19 1.71
Equity-Sun Pharma.Inds. Mar 31, 2024 35.17 2.91 2.70
Equity-Bank of Baroda Mar 31, 2024 32.65 2.70 -0.53
Equity-Larsen & Toubro Mar 31, 2024 31.17 2.58 8.23
Equity-NTPC Mar 31, 2024 30.89 2.55 0.06
Equity-Hind.Aeronautics Mar 31, 2024 28.61 2.36 36.43
Equity-Tata Steel Mar 31, 2024 25.39 2.10 200.41
Equity-Vedanta Mar 31, 2024 24.99 2.07 0.00
Certificate of Deposits-S I D B I Mar 31, 2024 24.66 2.04 0.00
Equity-Jio Financial Mar 31, 2024 24.06 1.99 26.17
Equity-HEG Mar 31, 2024 23.97 1.98 270.23
Equity-Ambuja Cements Mar 31, 2024 23.58 1.95 62.80
Certificate of Deposits-Bank of Baroda Mar 31, 2024 23.43 1.94 0.80
Equity-Union Bank (I) Mar 31, 2024 22.72 1.88 16.75
Equity-Hero Motocorp Mar 31, 2024 20.07 1.66 6.68
Equity-UltraTech Cem. Mar 31, 2024 19.50 1.61 23.19
Equity-Graphite India Mar 31, 2024 18.47 1.53 258.61
Equity-Tata Power Co. Mar 31, 2024 18.37 1.52 35.79
Equity-Mankind Pharma Mar 31, 2024 18.41 1.52 7.73
Equity-Indian Bank Mar 31, 2024 18.43 1.52 40.40
Equity-Uno Minda Mar 31, 2024 18.21 1.51 81.35
Equity-Lupin Mar 31, 2024 17.78 1.47 -0.26
Equity-Siemens Mar 31, 2024 16.93 1.40 57.29
Equity-ICICI Bank Mar 31, 2024 16.95 1.40 3.91
Equity-Coromandel Inter Mar 31, 2024 16.88 1.39 -0.11
Equity-J B Chem & Pharm Mar 31, 2024 15.84 1.31 -16.85
Equity-Varun Beverages Mar 31, 2024 15.10 1.25 -0.70
Equity-A B B Mar 31, 2024 14.63 1.21 41.42
Equity-DLF Mar 31, 2024 14.35 1.19 57.68
Equity-Swan Energy Mar 31, 2024 14.07 1.16 129.86
Equity-Titan Company Mar 31, 2024 13.95 1.15 4.89
Equity-Triven.Engg.Ind. Mar 31, 2024 13.83 1.14 56.46
Equity-S A I L Mar 31, 2024 13.69 1.13 684.59
Equity-Balrampur Chini Mar 31, 2024 13.57 1.12 175.71
Equity-Indian Hotels Co Mar 31, 2024 13.01 1.07 0.76
Equity-Tata Motors Mar 31, 2024 13.01 1.07 26.73
Equity-The Ramco Cement Mar 31, 2024 12.97 1.07 -2.96
Equity-Endurance Tech. Mar 31, 2024 12.84 1.06 -1.62
Equity-CMS Info Systems Mar 31, 2024 12.85 1.06 1.69
Equity-C D S L Mar 31, 2024 12.33 1.02 5.40
Equity-Inox India Mar 31, 2024 12.23 1.01 310.77
Equity-KPIT Technologi. Mar 31, 2024 12.04 0.99 -5.36
Equity-Deepak Nitrite Mar 31, 2024 11.90 0.98 -3.95
Equity-Bharat Forge Mar 31, 2024 11.86 0.98 0.00
Equity-General Insuranc Mar 31, 2024 11.87 0.98 -3.90
Equity-JTEKT India Mar 31, 2024 11.65 0.96 15.08
Equity-HCL Technologies Mar 31, 2024 11.58 0.96 26.50
Equity-IndusInd Bank Mar 31, 2024 11.49 0.95 5.29
Equity-Power Fin.Corpn. Mar 31, 2024 10.50 0.87 9.16
Equity-Infosys Mar 31, 2024 10.34 0.85 -10.51
Equity-Coforge Mar 31, 2024 9.90 0.82 -16.05
Equity-Astral Mar 31, 2024 9.56 0.79 -3.76
Equity-Kotak Mah. Bank Mar 31, 2024 9.46 0.78 5.69
Equity-Poly Medicure Mar 31, 2024 7.91 0.65 1.67
Equity-Tega Inds. Mar 31, 2024 7.88 0.65 6.50
Equity-Mahindra Life. Mar 31, 2024 7.86 0.65 20.34
Equity-K P R Mill Ltd Mar 31, 2024 7.66 0.63 0.00
Equity-Rategain Travel Mar 31, 2024 7.17 0.59 -11.72
Equity-REC Ltd Mar 31, 2024 6.77 0.56 22.43
Equity-APL Apollo Tubes Mar 31, 2024 5.98 0.49 -3.33
Equity-B H E L Mar 31, 2024 5.39 0.45 8.68
Equity-Dixon Technolog. Mar 31, 2024 5.24 0.43 11.90
Equity-Metro Brands Mar 31, 2024 5.08 0.42 1.30
Equity-Prudent Corp. Mar 31, 2024 5.02 0.41 -8.06
Equity-P I Industries Mar 31, 2024 3.87 0.32 5.31
T Bills-TBILL-364D Mar 31, 2024 0.52 0.04 0.60
Net CA & Others-Net CA & Others Mar 31, 2024 -22.69 -1.85 0.00